About Us - Teal Lake Village Association is a homeowners' association in Port Ludlow, Washington. We govern the ninety-eight lots of Teal Lake Village. Our houses are all single family, stand-alone buildings. Our owners are members of the South Bay Community Association, and they participate in the benefits and rules of that umbrella homeowners' association.
For a MAP of where we are Click HERE ----- For a MAP of the Port Ludlow trail system Click HERE
Port Ludlow—Washington’s First Master Planned Resort
(Click on Calendar date to see agenda for meeting)
Visit our FAQ page for info on Dues, resetting passwords and lot #s
Backflow Preventer Results


| Lot # | Address | Manufac | Model | SN | Size | Pass Fail | DCVA Chk#1 Closed Tight? | PISD | DCVA Chk#2 Closed Tight? | PSID | Line Press | Quote Sent | Comments Note: PSID Below 1.0 is an indicator of failure. |
| Mnmt | TLR & Crestview | Rainbird | DCA | 10025 | 1.5 | P | Y | 1.7 | Y | 2.1 | 72 | - | |
| 1 | 110 Crestview DR | Wilkins | 950XLT | 526149 | 1 | P | Y | 1.8 | Y | 2.4 | 45 | - | |
| 2 | 114 Crestview DR | Wilkins | 950XLT | 526130 | 1 | P | Y | 2.4 | Y | 1.5 | 45 | - | |
| 3 | 122 Crestview DR | Wilkins | 950XLT | 594548 | 1 | P | Y | 2.2 | Y | 2.2 | 45 | - | |
| 4 | 126 Crestview DR | Wilkins | 950XLT | 594807 | 1 | P | Y | 1.8 | Y | 1.5 | 50 | - | |
| 5 | 134 Crestview DR | Wilkins | 950XLT | 552669 | 1 | P | Y | 2 | Y | 1.8 | 40 | - | |
| 6 | 142 Crestview DR | Wilkins | 950XLT | 552674 | 1 | P | Y | 2.3 | Y | 2.3 | 40 | - | |
| 8 | 172 Crestview DR | Wilkins | 950XLT | 552683 | 1 | P | Y | 2.2 | Y | 1.6 | 80 | - | |
| 9 | 194 Crestview DR | CONBRACO | 4010502 | Q1305 | 1 | P | Y | 2.2 | Y | 2.0 | 80 | - | |
| 10 | 216 Crestview DR | Wilkins | 950XLT | 712335 | 1 | P | Y | 2.1 | Y | 2.1 | 75 | - | |
| 11 | 222 Crestview DR | Wilkins | 950XLT | 713248 | 1 | P | Y | 2 | Y | 1.9 | 75 | - | |
| 12 | 234 Crestview DR | Wilkins | 950XLT | 1037896 | 1 | P | Y | 2.8 | Y | 2.2 | 80 | - | |
| 13 | 246 Crestview DR | Wilkins | 950XLT | 940233 | 1 | F | 80 | TC#4 need to be replaced | |||||
| 14 | 252 Crestview DR | Wilkins | 950XLT2 | CHH7717 | 1 | P | Y | 2.2 | Y | 2.6 | 70 | - | |
| 15 | 264 Crestview DR | Wilkins | 950XLT | 1246864 | 1 | P | Y | 2.2 | Y | 1.9 | 70 | - | |
| 16 | 276 Crestview DR | Wilkins | 950XLT | 1378720 | 1 | P | Y | 2.2 | Y | 2.0 | 75 | - | |
| 17 | 282 Crestview DR | Wilkins | 950XLT | 3346701 | 1 | P | Y | 1.8 | Y | 2.0 | 75 | - | |
| 18 | 294 Crestview DR | Wilkins | 950XLT | W009696 | 1 | F | 65 | #1 SOV & #3TC are very poor cond. Rec New DCVA | |||||
| 19 | 306 Crestview DR | Wilkins | 950XLT | 1131489 | 1 | F | UNK | Failed, #2 and SOV2 very poor DCVA replace needed | |||||
| 20 | 15 Sea Breeze LN | Wilkins | 950XLT | 575209 | 1 | P | Y | 2.5 | Y | 2.2 | 58 | - | |
| 21 | 23 Sea Breeze LN | Wilkins | 950XLT | 574838 | 1 | P | Y | 2.3 | Y | 1.5 | 58 | - | |
| 22 | 31 Sea Breeze LN | Wilkins | 950DC | 60572 | 1 | P | Y | 2.7 | Y | 2.9 | 50 | - | |
| 23 | 43 Sea Breeze LN | Wilkins | 950XLT | 561764 | 1 | P | Y | 2.5 | Y | 2.3 | 50 | - | |
| 24 | 55 Sea Breeze LN | Wilkins | 950XLT | 586649 | 1 | P | Y | 2.1 | Y | 2.1 | 50 | - | |
| 25 | 63 Sea Breeze LN | Wilkins | 950XLT | 552686 | 1 | P | Y | 2.4 | Y | 1.8 | 50 | - | |
| 26 | 85 Sea Breeze LN | Wilkins | 950XLT | 3047014 | 1 | P | Y | 2.2 | Y | 2.1 | 50 | - | |
| 27 | 94 Sea Breeze LN | Febco | 805Y | AM6923 | 1 | P | Y | 1 | Y | 1.7 | 50 | - | |
| 28 | 82 Sea Breeze LN | Wilkins | 950XLT | 575256 | 1 | P | Y | 1.6 | Y | 1.7 | 50 | - | Dug out #2 SOV to test |
| 29 | 13 Sea Vista PL | Wilkins | 950XLT | 552684 | 1 | P | Y | 2.2 | Y | 2.0 | 45 | - | Meter Lid is dangerous and OWSI needs to fix |
| 30 | 25 Sea Vista PL | FEBCO | 850 | HG55813 | 1 | P | y | 2.2 | y | 2.1 | 50 | - | |
| 31 | 31 Sea Vista PL | FEBCO | 805Y | A028186 | 1 | P | Y | 1.5 | Y | 1.9 | 45 | - | |
| 32 | 43 Sea Vista PL | Wilkins | 950XLT | 552399 | 1 | P | Y | 2.6 | Y | 2.4 | 50 | - | |
| 33 | 53 Sea Vista PL | Wilkins | 950XLT | 552341 | 1 | P | Y | 2.3 | Y | 2.6 | 52 | - | Dug out Dirt in order to check |
| 34 | 77 Sea Vista PL | Wilkins | 950XLT | 576007 | 1 | P | Y | 1.6 | Y | 2.0 | 45 | - | |
| 35 | 85 Sea Vista PL | Wilkins | 950XLT2 | CHJ3034 | 1 | P | Y | 2.4 | Y | 2.8 | 50 | - | |
| 36 | 93 Sea Vista PL | Wilkins | 950XLT | 552388 | 1 | P | Y | 2.5 | Y | 2.4 | 45 | - | |
| 37 | 101 Sea Vista PL | FEBCO | 850 | HH22031 | 1 | P | Y | 2.2 | Y | 2.1 | 45 | - | |
| 38 | 113 Sea Vista PL | FEBCO | 850 | HH89066 | 1 | P | Y | 2.2 | Y | 2.1 | 45 | - | |
| 39 | 125 Sea Vista PL | FEBCO | 805Y | A028160 | 1 | P | Y | 2.5 | Y | 2.3 | 45 | - | |
| 40 | 14 Sea Vista TR | Wilkins | 850 | 78656 | 1 | P | Y | 1.3 | Y | 1.0 | 45 | - | Wilkins 850 = SOV? |
| 41 | 20 Sea Vista TR | Wilkins | 950XLT | 594566 | 1 | P | Y | 2.3 | Y | 2.2 | 45 | - | |
| 42 | 34 Sea Vista TR | Wilkins | 950XLT | 554577 | 1 | P | Y | 1.5 | Y | 1.8 | 45 | - | |
| 43 | 42 Sea Vista TR | Wilkins | 950XLT | 1376861 | 1 | P | Y | 2.3 | Y | 2.2 | 50 | - | |
| 44 | 46 Sea Vista TR | Wilkins | 950XLT | UNK | 1 | P | Y | 1.5 | Y | 1.8 | 50 | - | |
| 45 | 52 Sea Vista TR | CONBRACO | DCV | J0040 | 1 | P | Y | 1.2 | Y | 1.7 | 55 | - | |
| 46 | 64 Sea Vista TR | FEBCO | 850 | H28569 | 1 | P | Y | 2.3 | Y | 2.2 | 60 | - | |
| 47 | 70 Sea Vista TR | Wilkins | 350XL | AJAB3315 | 1 | P | Y | 1.7 | Y | 1.9 | 60 | - | |
| 48 | 82 Sea Vista TR | FEBCO | 850 | AG56022 | 1 | P | Y | 1.8 | Y | 2.1 | 60 | - | |
| 49 | 94 Sea Vista TR | Wilkins | 950XLT | UNK | 1 | P | Y | 1.6 | Y | 1.8 | 60 | - | SN Difficult to read |
| 50 | 102 Sea Vista TR | Wilkins | 950XLT | 594567 | 1 | P | Y | 2.2 | Y | 2.0 | 65 | - | |
| 51 | 110 Sea Vista TR | Wilkins | 950XLT | 594799 | 1 | P | Y | 1.9 | Y | 2.0 | 65 | - | |
| 52 | 124 Sea Vista TR | Wilkins | 950XLT | 587034 | 1 | P | Y | 2.4 | Y | 2.4 | 65 | - | |
| 53 | 130 Sea Vista TR | Wilkins | 950XLT | 2346078 | 1 | P | Y | 1.7 | Y | 1.5 | 65 | - | |
| 54 | 142 Sea Vista TR | Wilkins | 950XLT | 594561 | 1 | P | Y | 2.1 | Y | 2.5 | 65 | - | |
| 55 | 154 Sea Vista TR | Wilkins | 950XLT | 586948 | 1 | P | Y | 1.9 | Y | 1.9 | 65 | - | |
| 56 | 162 Sea Vista TR | CONBRACO | Unknown | 7693 | 1 | P | Y | 2.4 | Y | 2.5 | 70 | - | |
| 57 | 23 Seaway PL | Wilkins | 950XLT | 586643 | 1 | P | Y | 1.9 | Y | 2.2 | 45 | - | |
| 58 | 35 Seaway PL | Wilkins | 950XLT | 552679 | 1 | P | Y | 2.4 | Y | 2.0 | 45 | - | |
| 59 | 47 Seaway PL | Wilkins | 950XLT | 587114 | 1 | P | Y | 2 | Y | 1.9 | 45 | - | |
| 60 | 53 Seaway PL | Wilkins | 950XLT | 586907 | 1 | P | Y | 1.8 | Y | 1.5 | 45 | - | |
| 61 | 65 Seaway PL | Wilkins | 950XLT | 874032 | 1 | P | Y | 1.9 | Y | 1.9 | 45 | - | |
| 62 | 77 Seaway PL | Wilkins | 950XLT | 920678 | 1 | P | Y | 2 | Y | 1.8 | 45 | - | |
| 63 | 83 Seaway PL | Wilkins | 950XLT | 721427 | 1 | P | Y | 1.8 | Y | 1.8 | 40 | - | |
| 64 | 95 Seaway PL | FEBCO | 805Y | A132911 | 1 | P | Y | 1.4 | Y | 1.4 | 40 | - | |
| 65 | 107 Seaway PL | Wilkins | 950XLT | 502129 | 1 | P | Y | 2.6 | Y | 2.2 | 40 | - | |
| 66 | 113 Seaway PL | FEBCO | 805Y | A028164 | 1 | P | Y | 2 | Y | 1.2 | 40 | - | |
| 67 | 125 Seaway PL | Wilkins | 950XLT | 354316 | 1 | P | Y | 2.2 | Y | 2.0 | 40 | - | |
| 68 | 147 Seaway PL | Wilkins | 950XLT | 552509 | 1 | P | Y | 1.7 | Y | 2.2 | 40 | - | |
| 69 | 163 Seaway PL | Wilkins | 950XLT | 721444 | 1 | F | TC#2 replace, TC#4 still func, but still replace | ||||||
| 70 | 175 Seaway PL | FEBCO | 805Y | 2600837 | 1 | P | Y | 1.2 | Y | 1.9 | 40 | - | |
| 71 | 197 Seaway PL | Wilkins | 950XLT | 872274 | 1 | P | Y | 2.5 | Y | 2.2 | 45 | - | |
| 72 | 203 Seaway PL | Wilkins | 950XLT | 857102 | 1 | P | Y | 1.8 | Y | 2.0 | 45 | - | |
| 73 | 216 Seaway PL | FEBCO | 850 | HC25381 | 1 | P | Y | 2 | Y | 1.8 | 45 | - | |
| 74 | 204 Seaway PL | Wilkins | 950XLT | 2380517 | 1 | P | Y | 1.2 | Y | 1.8 | 45 | - | |
| 75 | 192 Seaway PL | Wilkins | 950XLT | 1443311 | 1 | P | Y | 1.8 | Y | 1.9 | 45 | - | |
| 76 | 186 Seaway PL | Wilkins | 950XLT | 1478851 | 1 | P | Y | 1.5 | Y | 1.6 | 45 | - | |
| 77 | 174 Seaway PL | Wilkins | 950XLT | 1376858 | 1 | P | Y | 1.7 | Y | 2.2 | 40 | - | |
| 78 | 162 Seaway PL | Wilkins | 950XLT | W00969 | 1 | F | - | - | - | - | - | TC # 2 and TC#4 need replacement | |
| 79 | 23 Clear View PL | Wilkins | 950XLT | 2996399 | 1 | P | Y | 1.3 | Y | 2.2 | 78 | - | |
| 80 | 35 Clear View PL | Wilkins | 950XLT | 1246985 | 1 | P | Y | 1.7 | Y | 1.7 | 78 | - | |
| 81 | 47 Clear View PL | Wilkins | 950XLT | 2883391 | 1 | F | - | - | - | - | - | Dugout - Need to Replace TC 2, 3 & 4 | |
| 82 | 55 Clear View PL | Wilkins | 950XLT | 108779 | 1 | P | Y | 1.6 | Y | 1.9 | 78 | - | |
| 83 | 79 Clearview PL | Wilkins | 950XLT | 1110302 | 1 | P | Y | 2.3 | Y | 2.1 | 77 | - | |
| 84 | 83 Clear View PL | Wilkins | 950XLT | 1027951 | 1 | F | - | - | - | - | - | TC#2 and TC#3 need replacement | |
| 85 | 107 Clear View PL | Wilkins | 950XLT2 | 4947638 | 1 | P | Y | 1.9 | Y | 1.6 | 70 | - | |
| 86 | 115 Clear View PL | Wilkins | 950XLT | 983398 | 1 | P | Y | 2.5 | Y | 2.1 | 65 | - | |
| 87 | 125 Clear View PL | Wilkins | 950XLT | 1012305 | 1 | P | Y | 1.7 | Y | 1.7 | 65 | - | |
| 88 | 133 Clear View PL | Fedco | 850 | HF38444 | 1 | P | Y | 1.7 | Y | 1.9 | 65 | - | |
| 89 | 136 Clear Vire PL | Wilkins | 950XLT | 1012363 | 1 | P | Y | 2.1 | Y | 1.7 | 65 | - | |
| 90 | 124 Clear View PL | Wilkins | 950XLT | 3318342 | 1 | P | Y | 2.3 | Y | 2.1 | 65 | - | |
| 91 | 112 Clear View PL | Wilkins | 950XLT | 1172284 | 1 | P | Y | 2.1 | Y | 2.2 | 65 | - | |
| 92 | 23 Outlook LN | Wilkins | 950XLT2 | CHH8718 | 1 | P | Y | 3.6 | Y | 3.5 | 70 | - | |
| 93 | 35 Outlook LN | Wilkins | 950XLT | 1131548 | 1 | P | Y | 1.7 | Y | 1.5 | 65 | - | |
| 94 | 47 Outlook LN | Wilkins | 950XLT | 1131580 | 1 | P | Y | 2.2 | Y | 2.1 | 65 | - | |
| 95 | 53 Outlook LN | Wilkins | 950XLT | 1131992 | 1 | P | Y | 2 | Y | 1.9 | 58 | - | |
| 96 | 75 Outlook LN | Wilkins | 950XLT | 1112420 | 1 | P | Y | 2.1 | Y | 1.8 | 58 | - | |
| 97 | 97 Outlook LN | Wilkins | 950XLT | 1110191 | 1 | P | Y | 1.5 | Y | 2.0 | 58 | - | |
| 98 | 113 Outlook LN | Wilkins | 950XLT | 1088250 | 1 | P | Y | 2.4 | Y | 2.0 | 58 | - | |
| 99 | 135 Outlook LN | Wilkins | 950XLT | 1131524 | 1 | P | Y | 2 | Y | 2.1 | 55 | - |
| Legend | |||||||||||||
| 1 | Line Pressure figures in Bold indicate readings of 55 foot pounds or greater of water pressure as measured by the testing company. | ||||||||||||
| 2 | PSID in Red highlight show DCVAs that are close to minimum testing values. | ||||||||||||
| 3 | PSID in Green indicate the high metrics tested. | ||||||||||||
| 4 | Rows shown in Red are failed DCVAs | ||||||||||||
| 5 | Shaded vertical highlighting in Line Pressure Column indicate the division by street | ||||||||||||
| 6 | Pressure seems highest where water enters that pipe section and decreases as it moves farther away from origin point. | ||||||||||||
